Investor Information
- Home
- Investor Information
Net Capital Balance (Monthly)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jan-2022 | Feb-2022 | Mar-2022 | Apr-2022 | May-2022 | Jun-2022 | Jul-2022 | Aug-2022 | Sep-2022 | Oct-2022 | ||
2021 | Jan-2021 | Feb-2021 | Mar-2021 | Apr-2021 | May-2021 | Jun-2021 | Jul-2021 | Aug-2021 | Sep-2021 | Oct-2021 | Nov-2021 | Dec-2021 |
2020 | Jan-2020 | Feb-2020 | Mar-2020 | Apr-2020 | May-2020 | Jun-2020 | Jul-2020 | Aug-2020 | Sep-2020 | Oct-2020 | Nov-2020 | Dec-2020 |
2019 | Jan-2019 | Feb-2019 | Mar-2019 | Apr-2019 | May-2019 | Jun-2019 | Jul-2019 | Aug-2019 | Sep-2019 | Oct-2019 | Nov-2019 | Dec-2019 |
2018 | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
2017 | Nov-2017 | Dec-2017 |
Liquid Capital Statement (Monthly)
Year | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Jan-2022 | Feb-2022 | Mar-2022 | Apr-2022 | May-2022 | Jun-2022 | Jul-2022 | Aug-2022 | Sep-2022 | Oct-2022 | ||
2021 | Jan-2021 | Feb-2021 | Mar-2021 | Apr-2021 | May-2021 | Jun-2021 | Jul-2021 | Aug-2021 | Sep-2021 | Oct-2021 | Nov-2021 | Dec-2021 |
2020 | Jan-2020 | Feb-2020 | Mar-2020 | Apr-2020 | May-2020 | Jun-2020 | Jul-2020 | Aug-2020 | Sep-2020 | Oct-2020 | Nov-2020 | Dec-2020 |
2019 | Jan-2019 | Feb-2019 | Mar-2019 | Apr-2019 | May-2019 | Jun-2019 | Jul-2019 | Aug-2019 | Sep-2019 | Oct-2019 | Nov-2019 | Dec-2019 |
2018 | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
2017 | Nov-2017 | Dec-2017 |
Annual Financial Statements
Quarterly Financials
Net Capital Balance (Half Yearly)
Half Yearly Accounts | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
June | 375,865,733 | 226,568,600 | 132,892,701 | 129,441,040 | 131,706,712 | 60,845,556 |
December | 330,280,977 | 212,242,173 | 130,358,198 | 148,447,590 | 95,799,742 |
Net Capital Balance (Monthly)
Liquid Capital Statement (Monthly)
Annual Financial Statements
Net Capital Balance (Half Yearly)
Net Capital Balance (Monthly)
Liquid Capital Statement (Monthly)
Annual Financial Statements
Net Capital Balance (Half Yearly)